Size Guide
These size charts have been provided as a general guide for determining fit. Please keep in mind, however, that sizing can vary between brands. If you have a specific sizing question or would like more information, please don’t hesitate to contact us for assistance at customerservice@yellowplum.com.
Women's shoe size conversions
| US | 5 | 6 | 7 | 8 | 9 | 10 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 |
| EUROPE | 35 | 36 | 37 | 38 | 39 | 40 |
| AUSTRALIA | 5 | 6 | 7 | 8 | 9 | 10 |
| JAPAN | 22 | 23 | 23.5 | 24.5 | 25.5 | 26 |
Sizes listed are US, unless otherwise noted.
Women's apparel size conversions
| XS | S | M | L | |
| US | 0-2 | 4-6 | 8-10 | 10-12 |
| BUST | 32 | 34 | 36 | 38 |
| WAIST | 24-25 | 26-27 | 28-29 | 30-32 |
| UK | 4-6 | 6-8 | 10-12 | 12-14 |
| EU | 32-34 | 36 | 38 | 40 |
| AUS | 4-6 | 8 | 10-12 | 14 |
| JAPAN | 5 | 7 | 9 | 11 |
Measurment Guidelines
| Shoulders | Seam to seam |
| Bust | Armpit to armpit |
| Waist | Measured at smallest part of the waist (natural waist) |
| Hip | Measured at the largest part of the hip, straight across |
| Length | High point shoulder to bottom of garment |
| Sleeve | Shoulder seam to bottom of cuff (including cuff) |
| Rise | Crotch point to bottom of waistband (not including waistband) |
| Inseam | Crotch point to bottom hem |
Note: All measurements are taken with the garment laid flat, buttoned and/or zipped. Bust, waist, and hip measurements should be doubled. Unless otherwise specified, measurements are taken from the highest point of the shoulder (next to the collar).
